Saumil Shah
A lot of changes have taken place in the field of mid-size SUVs, and different players have dominated at a certain point in time.Although Renault Dust Collector Created this market segment, this is the previous generation Hyundai Creta Ruled this space for the longest time.That’s until Kia Sertos It debuted in 2019, and now its new generation model is countered by Creta.this Mahinda Scorpio, Maruti S-Cross with Nissan kick It is also part of this part, although only Scorpio signifies an important presence in the trio.
-
As the king of the market segment for the longest time, it is not surprising to see that the older generation of Creta has a fair resale value. It is one of the slowest devaluations in the third, fourth and fifth years of its ownership. However, the model of 2019 or two years ago has the highest depreciation rate. Interestingly, the gasoline automatic seems to retain its value better than the other variants.
-
Nissan Kicks did not impress on the sales chart and, as expected, saw low demand in the used car market, and as a result, it lost nearly a third of its value in just two years.
-
The gasoline and diesel precipitators used two years ago have maintained their value well. However, in the following years, the resale value of diesel has dropped sharply, and the resale value of diesel has dropped even more, indicating that second-hand buyers prefer newer diesel.
-
The new kid in this neighborhood-Seltos-has witnessed the strong demand in the new car market. With the soaring waiting period and subsequent price increases, Seltos was able to obtain a strong resale value different from any other product in this segment. Just like the Hector in the executive SUV space, car owners can even demand higher prices than they initially paid.
-
The respected Mahindra Scorpio still has a place in the used car market and is consistent with the brand’s key advantage-diesel power system-it maintains its value and even increases the resale value of the diesel manual Creta.
-
Despite being Maruti Suzuki, S-Cross did not fully ignite the sales charts. Correspondingly, its resale value decline is different from other similar products.
Average resale price and depreciation value in 2021 | |||||||||
Model | Variants | MY19 | depreciation% | MY18 | depreciation% | MY17 | depreciation% | MY16 | depreciation% |
Hyundai Creta | tonnage | 11.53 | 20.31 | 10.73 | 21.84 | 9.06 | 29.34 | 8.39 | 31.06 |
Pat | 14.69 | 10.67 | 12.90 | 20.30 | 10.79 | 30.27 | 9.98 | 35.57 | |
Large tonnage | 11.90 | 26.36 | 10.84 | 29.59 | 9.41 | 37.35 | 8.69 | 41.57 | |
DAT | 14.51 | 16.20 | 12.79 | 24.96 | 10.74 | 38.73 | 10.40 | 38.98 | |
Nissan kick | tonnage | 8.33 | 31.29 | —— | —— | —— | —— | —— | —— |
Large tonnage | 10.32 | 30.71 | —— | —— | —— | —— | —— | —— | |
Renault Dust Collector | tonnage | —— | —— | —— | —— | 6.47 | 38.94 | 5.92 | 44.90 |
Pat | 10.55 | 11.34 | 9.12 | 23.87 | 8.66 | 30.37 | —— | —— | |
Large tonnage | 11.29 | 12.17 | 8.57 | 34.12 | 6.96 | 49.12 | 6.26 | 53.70 | |
DAT | —— | —— | 9.80 | 34.91 | 8.69 | 43.39 | 7.30 | 51.62 | |
Kia Sertos | tonnage | 15.07 | +1.51 | —— | —— | —— | —— | —— | —— |
Pat | 17.12 | 5.76 | —— | —— | —— | —— | —— | —— | |
Large tonnage | 16.69 | +12.98 | —— | —— | —— | —— | —— | —— | |
DAT | 17.16 | 4.51 | —— | —— | —— | —— | —— | —— | |
Mahinda Scorpio | Large tonnage | 14.46 | 11.26 | 11.66 | 26.55 | 9.63 | 34.83 | 9.19 | 37.73 |
Maruti S-Cross | Large tonnage | 9.97 | 17.48 | 8.83 | 25.82 | 7.24 | 36.69 | 5.98 | 51.33 |
Note: All prices are in 100,000 rupees.The depreciation percentage is based on the original on-road price
See also:
OurIndia and OLX Autos collaborate on comprehensive resale value research
OLX Autos research shows that MG Hector has best-in-class resale value in OurIndia