Indeed, even as exceptional segment smartphones are becoming more expensive constantly, smartphones across other segments are now more affordable than ever. With mobile data becoming more reasonable, a lot more Indians clients can now able to bear to get onto the smartphone bandwagon. Nowadays, even moderate smartphones accompany the entirety of the features you’d expect to see on more expensive devices, Including offers features like in-display fingerprint sensors, gaming processors, some of the high-end flagships not just in performance, but also in the camera, software, design, and the overall build quality., and 4G/5G connectivity. If you are in the market looking for the best smartphone at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable smartphones.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best five smartphones in India under Rs. 30,000.
Synopsis List Of Best Mobile Phones Under 30,000 In India:
Phones Under 30,000 | TechWeu Rating | Current Price in India |
OnePlus Nord 5G | 4.8 | 29,999 |
iQOO 3 | 4.5 | 29,990 |
Realme X7 Pro | 4.4 | 29,999 |
Samsung Galaxy A71 | 4.4 | 27,499 |
Vivo V20 Pro | 4.1 | 29,990 |
Samsung Galaxy F62 | 4.0 | 25,999 |

OnePlus Nord 5G
Display | 16.36 cm (6.44-inch) 90Hz fluid Amoled display |
Rear Camera | 48MP+8MP+5MP+2MP |
Front Camera | 32MP+8MP |
Chip and capacity | Qualcomm Snapdragon 765G (12GB+256GB) |
Processor Core | Octa Core |
Network Type | 5G |
Battery | 4115mAH |
OS | Android 10 |
Price | 29,999 |

iQOO 3
Display | 16.36 cm (6.44 inch) Full HD+ Super AMOLED Display |
Rear Camera | 48MP + 13MP + 13MP + 2MP |
Front Camera | 16MP |
Chip and capacity | Qualcomm Snapdragon 865(8GB+128GB) |
Processor Core | Octa Core |
Network Type | 4G |
Battery | 4440 mAh |
OS | Android 10 |
Price | 29,990 |

Realme X7 Pro
Display | 16.64 cm (6.55 inch) Full HD+ Super AMOLED Display |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
Front Camera | 32MP |
Chip and capacity | MediaTek Dimensity 1000 Plus(8GB+128GB) |
Processor Core | Octa Core |
Network Type | 5G |
Battery | 4500 mAh |
OS | Android 10 |
Price | 29,999 |

Samsung Galaxy A71
Display | 17.02 cm (6.7 inch) Super AMOLED Infinity-O Display |
Rear Camera | 64MP + 12MP + 5MP + 5MP |
Front Camera | 32MP |
Chip and capacity | Qualcomm SM7150(8GB+128GB) |
Processor Core | Octa Core |
Network Type | 4G |
Battery | 4500 mAh |
OS | Android 10 |
Price | 27,449 |

Vivo V20 Pro
Display | 16.36 cm (6.44 inch) Full HD+ E1 Pro AMOLED Display |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 44MP |
Chip and capacity | Qualcomm Snapdragon 765G(8GB+128GB) |
Processor Core | Octa Core |
Network Type | 5G |
Battery | 4000 mAh |
OS | Android 11 |
Price | 29,990 |

Samsung Galaxy F62